Yiwu Yucheng Paper Products Co., Ltd  
HOME ABOUT US PRODUCTS NEW PRODUCTS CONTACT US FAQ
  PRODUCTS
Paper Cups
Icecream/yogurt/gelato cups
soup cups
Noodle box/cups
Popcorn cups
Cake cups
Single wall cups
Double wall cups
Ripple wall cups
Cold drink cups
Handle cups
Paper can
Paper Plates
Paper box
Paper bags
Plastic cups/bowls
PET cups
PET salad bowls
PP cups
Paper pulp tableware
Additional products
Lids
Paper sleeve
Drinking straws
Napkins
Cup carrier
Hot seal film and machine
Ice cream spoon
Plastic cutlery
Online Chat:

My status
Chinapapercup

rosalinel@live.cn
rosalinel@live.cn


PET drink cups

ITEM dimensions(mm) volume(ml) packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
T B H
1oz 45 30 41 30ml 100pcs×50bags 5000pcs 53×25×47cm 0.062 450 1095 10 11
2oz 62 43 33 60ml 100pcs×25bags 2500pcs 48×33×33cm 0.052 535 1305 6 7
3oz 62 39 59 115ml 100pcs×25bags 2500pcs 53×33×33cm 0.058 480 1170 9.5 10.5
5oz 74 42 67 150ml 100pcs×20bags 2000pcs 71×32×39cm 0.089 315 765 11 12
7oz 74 44 87 220ml 50pcs×20bags 1000pcs 38×32×39cm 0.0474 590 1435 6.5 7.5
8oz 78 50 82 225ml 50pcs×20bags 1000pcs 36×34×40cm 0.05 560 1360 7 8
9oz 78 48 100 275ml 50pcs×20bags 1000pcs 38×34×40cm 0.052 535 1305 7 8
10oz 84 50 110 300ml 50pcs×20bags 1000pcs 43×35×43cm 0.065 430 1045 7.6 8.6
12oz 90 57 107 375ml 50pcs×20bags 1000pcs 46×37×46cm 0.078 355 870 10.5 11.5
14oz 90 57 115 425ml 50pcs×20bags 1000pcs 46×37×46cm 0.078 355 870 11 12
14ozB 98 60 107 420ml 50pcs×20bags 1000pcs 48×40×48cm 0.092 305 735 11 12.3
16oz 98 62 122 545ml 50pcs×20bags 1000pcs 48×40×48cm 0.092 305 735 13.8 15.2
16ozB 98 65 122 550ml 50pcs×20bags 1000pcs 48×40×48cm 0.092 305 735 13.8 15.2
20oz 98 60 142 600ml 50pcs×20bags 1000pcs 48×40×49cm 0.094 295 720 15 16.5
20ozB 98 65 140 600ml 50pcs×20bags 1000pcs 48×40×50cm 0.096 290 705 15 16.5
24oz 98 60 153 675ml 50pcs×20bags 1000pcs 55×40×49cm 0.108 260 625 16.5 18

PET sauce cups and ice cups

ITEM dimensions(mm) volume(ml) packing qty per case case size(cm) case M3 case/20GP case/40HQ N.W.(kgs) G.W.(kgs)
T B H
2oz 62 43 33 55ml 100pcs×25bags 2500pcs 48×33×33cm 0.052 535 1305 8 9
3.25oz 74 50 35 100ml 100pcs×20bags 2000pcs 51×31.5×39cm 0.063 445 1080 8 9
4oz 74 50 42 120ml 100pcs×20bags 2000pcs 39×31.5×52cm 0.064 435 1060 7.7 8.7
6oz 98 63 43 180ml 50pcs×20bags 1000pcs 50.5×41×33cm 0.068 410 1000 8.5 9.5
8oz 98 62 51 240ml 50pcs×20bags 1000pcs 50.5×41×36cm 0.075 375 905 9.5 10.5
10oz 98 57 66 300ml 50pcs×20bags 1000pcs 50.5×41×38cm 0.079 355 860 11 12
12oz 98 60 84 360ml 50pcs×20bags 1000pcs 50.5×41×55cm 0.114 245 595 12 13
9oz 95 46 90 270ml 50pcs×20bags 1000pcs 49×39.5×47cm 0.091 305 745 10.5 11.5
12oz 95 46 115 360ml 50pcs×20bags 1000pcs 49×39.5×52cm 0.101 275 670 13.3 14.3

 

 

lids

Drinking straws

ice cream spoon

Copyright 2009 © Yc Paper Cup. All rights reserved.